S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor In Computer Application |
1 | BCA (Mobile Application & Cloud Technology) | | ACET |
Program: Bachelor Of Arts |
2 | B.A. (Liberal Arts) (International Studies) | | ACET |
3 | B.A. (Liberal Arts) (Economics) | | ACET |
4 | B.A. (Liberal Arts) (Psychology) | | ACET |
5 | B.A. (Liberal Arts) (English) | | ACET |
Program: Bachelor Of Business Administration |
6 | BBA (Aviation Management) | | MH-CET / ACET |
7 | BBA (International Business) | | MH-CET / ACET |
8 | BBA (Entrepreneurship And Innovation) | | MH-CET / ACET |
Program: Bachelor Of Commerce |
9 | B.Com (Hons) | | ACET |
Program: Bachelor Of Design |
10 | B.Des. (Fashion Design) | 2,40,000/- | ADYPU-CET |
11 | B.Des. (Graphic Design) | 2,40,000/- | ADYPU-CET |
12 | B.Des. (Product Design) | 2,40,000/- | ADYPU-CET |
13 | B.Des. (Automobile Design) | 2,40,000/- | ADYPU-CET |
Program: Bachelor Of Film And Drama |
14 | B.Sc. (Animation And VFX) | | |
Program: Bachelor Of Hotel Management |
15 | B.Sc. (Hospitality & Hotel Administration) | | ACET |
Program: Bachelor Of Journalism And Mass Communication |
16 | BBA (Media And Communication) | | ACET |
Program: Bachelor Of Law |
17 | LLB (Bachelor Of Legislative Law) | 1,00,000/- | ACET |
18 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,00,000/- | ACET |
Program: Bachelor Of Technology |
19 | B.Tech. (Information Technology - Data Science) | 2,00,000/- | ADYPU-CET |
20 | B.Tech. (Biomedical Engineering) | 2,00,000/- | ADYPU-CET |
21 | B.Tech. (Mechatronics Engineering) | 2,00,000/- | ADYPU-CET |
22 | B.Tech. (Computer Engineering With Specializations In Computer Engineering) | 2,00,000/- | ADYPU-CET |
Program: Diploma Of Design |
23 | Post Graduate Diploma In Digital Modeling | | |
Program: Master In Computer Application |
24 | MCA (Data Science) | | ACET |
Program: Master Of Business Administration |
25 | MBA (Business Innovation And Strategy - Marketing) | 3,00,000/- | GMAT/ CAT/ XAT/ MAT/ CMAT/ ATMA/ MHCET |
26 | MBA (Business Innovation And Strategy - Finance) | 3,00,000/- | GMAT/ CAT/ XAT/ MAT/ CMAT/ ATMA/ MHCET |
27 | MBA (Business Innovation And Strategy - Human Resources) | 3,00,000/- | GMAT/ CAT/ XAT/ MAT/ CMAT/ ATMA/ MHCET |
28 | MBA (Business Innovation And Strategy) | 3,00,000/- | GMAT/ CAT/ XAT/ MAT/ CMAT/ ATMA/ MHCET |
29 | MBA (Aviation Management) | 3,00,000/- | GMAT/ CAT/ XAT/ MAT/ CMAT/ ATMA/ MHCET |
30 | MBA (Digital Marketing And E-Commerce) | 3,00,000/- | GMAT/ CAT/ XAT/ MAT/ CMAT/ ATMA/ MHCET |
Program: Master Of Design |
31 | M.Des. (Automobile Design) | | ACET |
Program: Master Of Law |
32 | Master Of Laws (LLM) | | ACET |
Program: Master Of Technology |
33 | M.Tech. (Automotive Engineering) | | ACET |